Book Now
Time Table
Weather & Season
Hour | Activity |
---|---|
10.00-10.15am | Arrival + Briefing |
10.15-10.45am | What is our weather? Let’s make a weather chart |
10.45-11.00am | The Four Seasons |
11.00-12.00pm | Let’s go Fly a Kite |
12.00pm | Depart |
Hour | Activity |
---|---|
10.00-10.15am | Arrival + Briefing |
10.15-10.45am | What is our weather? Let’s make a weather chart |
10.45-11.00am | The Four Seasons |
11.00-12.00pm | Let’s go Fly a Kite |
12.00pm | Depart |
Images | Product | Unit Price | Quantity | Total | Remove |
---|
With the help of teachers and environment as the third teacher, students have opportunities to confidently take risks.