Book Now
Time Table
Flower Friends
| Hour | Activity |
|---|---|
| 9.30 - 9.45 am | Arrival + Briefing |
| 9.45 - 10.00 am | What is pollinator? |
| 10.00 - 10.30 am | Exploration of Pollination |
| 10.30 -11.00 am | Science Experiment |
| 11.00 am | Depart |
| Hour | Activity |
|---|---|
| 9.30 - 9.45 am | Arrival + Briefing |
| 9.45 - 10.00 am | What is pollinator? |
| 10.00 - 10.30 am | Exploration of Pollination |
| 10.30 -11.00 am | Science Experiment |
| 11.00 am | Depart |
| Images | Product | Unit Price | Quantity | Total | Remove |
|---|
With the help of teachers and environment as the third teacher, students have opportunities to confidently take risks.